Con la Copa Iraní en pleno apogeo, Mumbai, actual campeón de Ranji, recibe al resto de la India. ¿Pero sabes qué es la Copa de Irán y qué la hace especial?
On one hand, we are witnessing India accelerating their Test season, with the first Test already completed against Bangladesh and one more to go. On the other hand, there is a string of domestic competitions gaining attention.
Just a few days ago, the Duleep Trophy wrapped up with India A finishing on top and clinching the title. Now we are all set for the prestigious Irani Trophy, the one-off five-day game set to take place between the current Ranji champions, Mumbai, and the Rest of India from October 1 to October 5 at Lucknow’s Ekana Stadium. But what is the Irani Cup, when did it start, and why has it been marked as one of the important tournament? See the details of this prestigious silverware.
What is Irani cup?
Since its first edition in 1959-60, this prestigious cup has become the pinnacle tournament. It is an annual one-off first-class match played between the current Ranji Trophy champions and Rest of India, which is composed of players from other state teams.
Now, speaking more about the Irani Cup, it was initially meant to be a one-off event to celebrate the 25th anniversary of the Ranji Trophy. However, after receiving a positive response, the BCCI in 1962 made this tournament annual. The trophy was named in honor of Z.R. Irani, who served as the treasurer of the board in two terms (1928-29 to 1945-46 and 1948-49 to 1961-62) and later became president in 1966. Z.R. Irani is also known as the man behind this unique Irani Trophy fixture.
What is ROI in Irani trophy
ROI stands for Rest of India in the Irani Trophy, which is composed of players who are not part of the current Ranji Trophy champions but can play against them in this annual one-off match. ROI typically consists of players who are giving commendable performances for their states across the country.
Irani Trophy winners List
Year | Winner | Runner-Up |
2023/24 | Rest of India | Saurashtra |
2022/23 | Rest of India | Madhya Pradesh (2021/22 Ranji winners) |
2022/23 | Rest of India | Saurashtra (2019/20 Ranji winners) |
2019/20 to 2021/22 | No competition (cancelled due to Covid-19 pandemic) | |
2017/18 | Vidarbha | Rest of India |
2018/19 | Vidarbha | Rest of India |
2016/17 | Rest of India | Gujarat |
2015/16 | Rest of India | Mumbai |
2014/15 | Karnataka | Rest of India |
2013/14 | Karnataka | Rest of India |
2012/13 | Rest of India | Rajasthan |
2012/13 | Rest of India | Rajasthan |
2011/12 | Rest of India | Rajasthan |
2010/11 | Rest of India | Mumbai |
2009/10 | Rest of India | Mumbai |
2008/09 | Rest of India | Delhi |
2007/08 | Rest of India | Mumbai |
2006/07 | Rest of India | Uttar Pradesh |
2005/06 | Railways | Rest of India |
2004/05 | Rest of India | Mumbai |
2003/04 | Rest of India | Mumbai |
2002-03 | Railways | Rest of India |
2001/02 | Rest of India | Baroda |
2000/01 | Rest of India | Mumbai |
1999/00 | Rest of India | Karnataka |
1998/99 | Karnataka | Rest of India |
1997/98 | Mumbai | Rest of India |
1996/97 | Karnataka | Rest of India |
1995/96 | Bombay | Rest of India |
1994/95 | Bombay | Rest of India |
1993/94 | Rest of India | Punjab |
1992/93 | Rest of India | Delhi |
1991/92 | Haryana | Rest of India |
1990/91 | Rest of India | Bengal |
1989/90 | Delhi | Rest of India |
1988/89 | Tamil Nadu | Rest of India |
1987/88 | Hyderabad | Rest of India |
1986/87 | Rest of India | Delhi |
1985/86 | Bombay | Rest of India |
1984/85 | Rest of India | Bombay |
1983/84 | Karnataka | Rest of India |
1982/83 | Rest of India | Delhi |
1980/81 | Delhi | Rest of India |
1978/79 | Rest of India | Karnataka |
1977/78 | Rest of India | Bombay |
1976/77 | Bombay | Rest of India |
1975/76 | Bombay | Rest of India |
1974/75 | Karnataka | Rest of India |
1973/74 | Rest of India | Bombay |
1972/73 | Bombay | Rest of India |
1971/72 | Rest of India | Bombay |
1970/71 | Bombay | Rest of India |
1969/70 | Bombay | Rest of India |
1968/69 | Rest of India | Bombay |
1967/68 | Bombay | Rest of India |
1966/67 | Rest of India | Bombay |
1965/66 | Bombay and Rest of India (shared) | |
1964/65 | No competition | |
1963/64 | Bombay | Rest of India |
1962/63 | Bombay | Rest of India |
1961/62 | No competition | |
1960/61 | No competition | |
1959/60 | Bombay | Rest of India |
Editor’s Pick
Top Stories
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.