En Test Cricket, gana el equipo con más

India está a solo tres victorias de superar a las Indias Occidentales en la lista de equipos con más victorias en el cricket de prueba.

Winning the most matches in Tests is a feat that any team would flaunt. India, currently placed fourth on the list, is moving steadily but quickly to climb up the rankings. The current table toppers in Test cricket are just three matches away from surpassing the West Indies on the iconic list of most Test wins.

The Indian cricket team has 180 wins in 581 Test matches, while the West Indies have 183 wins in 580 matches. The West Indies will not play another Test match until November 30. India, on the other hand, has a series against New Zealand and the Border-Gavaskar Trophy ahead. With their current form, India is likely to surpass the West Indies on the list.

Most wins by team in Test

Australia holds the record for the most wins on the list, with 414 victories in 866 matches. England has won 397 matches in 1,077 Tests, with a win percentage of 30.17%

Team Span Mat Won Lost Draw Tied W/L %W %L %D %
Australia 1877-2024 866 414 232 218 2 1.784 47.8 26.78 25.17 64.04
England 1877-2024 1077 397 325 355 0 1.221 36.86 30.17 32.96 54.98
West Indies 1928-2024 580 183 214 182 1 0.855 31.55 36.89 31.37 46.1
India 1932-2024 581 180 178 222 1 1.011 30.98 30.63 38.21 50.27
South Africa 1889-2024 466 179 161 126 0 1.111 38.41 34.54 27.03 52.64
Pakistan 1952-2024 458 148 144 166 0 1.027 32.31 31.44 36.24 50.68
New Zealand 1930-2024 472 115 187 170 0 0.614 24.36 39.61 36.01 38.07
Sri Lanka 1982-2024 321 106 123 92 0 0.861 33.02 38.31 28.66 46.28
Bangladesh 2000-2024 146 21 107 18 0 0.196 14.38 73.28 12.32 16.4
Zimbabwe 1992-2024 118 13 76 29 0 0.171 11.01 64.4 24.57 14.6

Editor’s Pick

Gambhir 'the Test coach' starts with 2-0 success vs Bangladesh as India adopt 'new age' approach

Top Stories




Síguenos en las redes sociales

noticias de google
canal whatsapp

Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.

Fuente